Accuracy
Evaluated with
iapp-idcard-1000-hard-dataset-3024x4032
Version 3.4 Evaluated on 12 September 2021
Version 3.5 Evaluated on 14 September 2022
Key | Accuracy of version 3.4 | Accuracy of version 3.5 |
---|---|---|
address | 90.70 | 99.26 |
back_number | 94.91 | 95.22 |
district | 90.84 | 99.43 |
en_dob | 97.42 | 99.64 |
en_expire | 93.15 | 98.23 |
en_fname | 92.62 | 90.29 |
en_init | 98.57 | 99.80 |
en_issue | 92.57 | 92.50 |
en_lname | 95.34 | 99.06 |
gender | 98.85 | 99.87 |
home_address | 78.00 | 99.05 |
id_number | 94.02 | 99.58 |
postal_code | 90.34 | 99.48 |
province | 92.79 | 99.53 |
religion | 83.42 | 99.52 |
sub_district | 86.95 | 99.27 |
th_dob | 97.50 | 99.78 |
th_expire | 94.93 | 98.79 |
th_fname | 97.12 | 97.79 |
th_init | 97.97 | 98.70 |
th_issue | 93.82 | 97.13 |
th_lname | 94.64 | 95.15 |
face extraction | 100.00 | 100.00 |
overall | 93.25 | 98.13 |
Last modified 5mo ago