Benchmark
Version 1.0
Evaluation done based on Water-Meter image data of both rectangle and round faces (107 images)
Model Evaluation
Model | Description | Accuracy (%) |
---|---|---|
Water Meter Detection Model | Detects the water meter from the input image | 96.22 |
OCR Model | Recognizes the Digits | 76.47 |
Overall Accuracy | Overall accuracy of the system | 73.58 |
Character Evaluation
Numbers | Total Count | Correct Count | Accuracy (%) |
---|---|---|---|
0 | 197 | 188 | 95.43 |
1 | 85 | 80 | 94.12 |
2 | 58 | 53 | 91.38 |
3 | 69 | 63 | 91.3 |
4 | 65 | 62 | 95.38 |
5 | 57 | 50 | 87.72 |
6 | 51 | 43 | 84.31 |
7 | 52 | 48 | 92.31 |
8 | 48 | 40 | 83.33 |
9 | 59 | 50 | 84.75 |
Overall Accuracy based on True detection of numbers = 90 %
Last updated